Common (English) name | Scientific name |
---|---|
Mammals | |
Bearded seal | Erignathus barbatus |
Beluga, white whale | Delphinapterus leucas |
Blue whale | Balaenoptera musculus |
Bottlenose dolphin | Tursiops truncates |
Bowhead whale | Balaena mysticetus |
Common dolphin | Delphinus delphis |
Fin whale | Balaenoptera physalus |
Grey seal | Halichoerus grypus |
Harbour porpoise | Phocoena phocoena |
Harbour seal | Phoca vitulina |
Harp seal | Pagophilus groenlandicus |
Hooded seal | Cystophora cristata |
Long-finned pilot whale | Globicephala melas |
Minke whale | Balaenoptera acutorostrata |
Narwhal | Monodon monoceros |
Northern right whale | Eubalaena glacialis |
Polar bear | Ursus maritimus |
Ringed seal | Phoca hispida |
Walrus | Odobenus rosmarus |
Birds | |
Arctic skua | Stercorarius parasiticus |
Arctic tern | Sterna paradisaea |
Atlantic puffin | Fratercula arctica |
Balearic shearwater | Puffinus mauretanicus |
Black-legged kittiwake | Rissa tridactyla |
Common scoter | Melanitta nigra |
Common tern | Sterna hirundo |
Cory’s shearwater | Calonectris diomedea |
Glaucous gull | Larus hyperboreus |
Guillemot, common murre | Uria aalge |
Herring gull | Larus argentatus |
Ivory gull | Pagophilia eburnea |
Lesser black-backed gull | Larus fuscus fuscus |
Little shearwater | Puffinus assimilis baroli |
Little tern | Sterna albifrons |
Northern fulmar | Fulmarus glacialis |
Roseate tern | Sterna dougallii |
Sandwich tern | Sterna sandvicensis |
Steller’s eider | Polysticta stelleri |
Thick-billed murre | Uria lomvia |
Reptiles | |
Leatherback turtle | Dermochelys coriacea |
Loggerhead turtle | Caretta caretta |
Fish | |
Albacore, long-finned tuna | Thunnus alalunga |
Allis shad | Alosa alosa |
Anchovy | Engraulis encrasicolus |
Angel shark | Squatina squatina |
Anglerfish | Lophius piscatorius |
Basking shark | Cetorhinus maximus |
Bass | Dicentrarchus labrax |
Blackscabbard fish | Aphanopus carbo |
Blue shark | Prionace glauca |
Blue whiting | Micromesistius poutassou |
Bluefin tuna | Thunnus thynnus |
Capelin | Mallotus villosus |
Cod | Gadus morhua |
Common skate | Dipturus batis (synonym: Raja batis)1 |
Dab | Limanda limanda |
European anchovy | Engraulis encrasicolus |
European eel | Anguilla anguilla |
European sturgeon | Acipenser sturio |
Flounder | Platichthys flesus |
Gulper shark | Centrophorus granulosus |
Greater forkbeard | Phycis blennoides |
Greater silver smelt | Argentina silus |
Haddock | Melanogrammus aeglefinus |
Hake | Merluccius merluccius |
Herring | Clupea harengus |
Houting | Coregonus lavaretus oxyrinchus |
Leafscale gulper shark | Centrophorus squamosus |
Lesser Sandeel | Ammodytes marinus |
Ling | Molva molva |
Long-snouted seahorse | Hippocampus guttulatus (formerly ramulosus) |
Mackerel | Scomber scombrus |
Marlin | Istiophoridae |
Norway pout | Trisopterus esmarkii |
Orange roughy | Hoplostethus atlanticus |
Plaice | Pleuronectes platessa |
Porbeagle | Lamna nasus |
Portuguese dogfish | Centroscymnus coelolepis |
Red mullet | Mullus surmelletus |
Redfish | Sebastes spp. |
(Golden) redfish | Sebastes marinus |
(Beaked) redfish | Sebastes mentella |
Saithe | Pollachius virens |
Salmon | Salmo salar |
Sandeel | Ammodytes tobianus |
Sardine | Sardina pilchardus |
Sea bass | Dicentrarchus labrax |
Sea lamprey | Petromyzon marinus |
Sea trout | Salmo trutta |
Short-snouted seahorse | Hippocampus hippocampus |
Silvery John dory | Zenopsis conchifer |
Sole | Solea solea |
Spotted ray | Raja montagui (synonym: Dipturus montagui) |
Spurdog | Squalus acanthias |
Sturgeon | Acipenser sturio |
Swordfish | Xiphias gladius |
Thornback ray | Raja clavata |
Tusk | Brosme brosme ascanius |
White skate | Rostroraja alba |
Whiting | Merlangius merlangus |
Lower animals | |
Acorn barnacle | Austrominius (=Elminius) modestus |
Asian shore crab, brush-clawed shore crab | Hemigrapsus sanguineus |
Asian shore crab | Hemigrapsus takanoi |
Australasian barnacle | Elminius modestus |
Azorean barnacle | Megabalanus azoricus |
Azorean limpet | Patella aspera |
Blue mussel | Mytilus edulis |
Chinese mitten crab, mitten crab, Chinese freshwater edible crab | Eriocheir sinensis |
Chironomid | Telmatogeton japonicus |
Cold-water coral | Lophelia pertusa |
Comb jelly | Mnemiopsis leidyi |
Copepod | Calanus helgolandicus |
Copepod | Calanus finmarchichus |
Deep water shrimp | Pandalus borealis |
Dogwhelk | Nucella lapillus |
Flat oyster | Ostrea edulis |
Horse mussel | Modiolus modiolus |
Jackknife clam, razor clam | Ensis americanus (=directus) |
Japanese clam, Manila clam | Venerupis philippinarum |
Kuruma shrimp | Marsupenaeus japonicus |
Leathery sea squirt, Asian sea squirt | Styela clava |
Nephrops, Norway lobster, langoustine | Nephrops norvegicus |
Ocean quahog | Arctica islandica |
Pacific oyster | Crassostrea gigas |
Portuguese oyster | Crassostrea angulata |
Rapa whelk, veined whelk | Rapana venosa |
Red gilled mud worm | Marenzelleria spp. (complex) |
Red king crab | Paralithodes camtschaticus |
Ross worm | Sabellaria spinulosa |
Sea-pen | Pennatulacea sp. |
Sea squirt | Didemnum vexillum |
Ship worm | Teredo navalis |
Skeleton shrimp | Caprella mutica |
Slipper limpet | Crepidula fornicata |
Soft-shelled clam, soft clam, long-necked clam | Mya arenaria |
Squat lobsters | Galatheidae |
Tubeworm | Ficopomatus enigmaticus |
Other organisms | |
Bacteria | Escherichia coli |
Bryozoan | Bugula stolonifera |
Bryozoan | Tricellaria inopinata |
Parasitic protozoan | Bonamia ostrea |
Plants | |
Asian red algae | Gracilaria vermiculophylla |
Centric diatom | Coscinodiscus wailesii |
Common cord-grass, Townsend's grass or rice grass | Spartina anglica |
Eelgrass | Zostera marina |
Eelgrass | Zostera noltii |
Green sea fingers | Codium fragile ssp. fragile |
Lesser neptune grass | Cymodocea nodosa |
Micro alga | Noctiluca sp. |
Pacific diatom | Neodenticula seminae |
Red alga | Bonnemaisonia hamifera |
Sea lettuce | Ulva spp. |
Sugar kelp | Saccharina latissima |
Wakame, Japanese kelp | Undaria pinnatifida |
Wire weed, jap weed, strangle weed | Sargassum muticum |
1 Recent research suggests this is a species complex |